Vendor:
The ADLINK new MCM-100 machine condition monitoring edge platform, highlighting continuous 24/7 data collection and vibration measurement with maximized precision and sampling rates for rotating machinery and equipment.
Integrating data collection, vibration analysis algorithms, computation, and network connection tasking in a single system, the MCM-100 enables rotating machinery, tooling, and plant and automation equipment operators to easily overcome challenges inherent in conventional equipment maintenance.
| Technical specifications | |
|
System |
|
|---|---|
| Processor | Intel Atom x7-E3950 processor |
| Memory | DDR3L 1600 SODIMM 4 GB |
| Video | 1x DisplayPort |
| Storage | Factory installed 128 GB mSATA SSD |
| Ethernet | 2x GbE LAN (Intel I210-IT) |
| Serial Port | 2x COM (2 x RS-232/422/485) |
| USB | 2x USB 2.0 + 2x USB 3.0 |
| Mini PCIe | 2x Mini PCIe card slots |
| Wireless Kit (option) | Wi-Fi Kit |
| Power Supply | 6 ~ 36 VDC |
| Power Consumption | System full load: 25W. Processor full load: 35.2W. USB port full load: 38 W |
|
Vibration Measurement I/O Specification |
|
| Channels | 4CH (MCM-100) / 2CH (MCM-102) |
| Resolution | 24-Bit |
| Max. Sampling Rate | 128 kS/s |
| Input Range | ±10V |
| Input Mode | Diff/P-Dif |
| Input Coupling | AC/DC |
| IEPE Excitation Current | 0 or 2mA (IEPE compliance: 24V) |
| Over-Voltage Protection | ±60V |
| DC accuracy - Offset Error | Typical: ±0.15mV, Max. ±0.3mV |
| DC accuracy - Gain Error | Typical: ±0.15%, Max. ±0.3% |
| System Noise | 50 μVrms |
| -3dB Bandwidth | 0.49 * sampling rate |
| AC Cutoff Frequency | 0.4Hz (-3dB), 2.4Hz (-0.1dB) |
| Flatness | ±0.01 dB (20 Hz to 1 kHz) |
| CMRR | 60 dB (20 Hz to 1 kHz) |
| Crosstalk | -100 dB |
| Dynamic Range | 100 dB |
| SFDR | 104 dB |
| THD | -94 dB |
| THD+N | -91 dB |
| Trigger Source | Analog or digital, software selectable |
| Trigger Mode | Post, delay, middle, pre-trigger, re-trigger |
| Auto-Calibration | Yes |
| DIO | 2 programmable function I/O |
|
Mechanical |
|
| Dimensions | 183 (W) x 110 (D) x 83.85 (H) mm |
| Construction | Full Aluminum Alloy |
| Mounting | DIN-rail/wall mountable |
|
Environmental and physical specifications |
|
| Operating Temperature | 0 to 55°C (32 to 131˚F) |
| Storage Temperature | -20 to 70°C (-4 to 158˚F) |
| Humidity | approx. 95% @ 40°C (non-condensing) |
| Vibration | Operating 5 Grms, 5-500 Hz, 3 axes w/ mSATA SSD |
| Shock | Operating 100 G, half sine 11 ms duration w/ mSATA SSD |
| ESD | Contact +/-4 KV, Air +/-8 KV |
| EMC | CE & FCC Class A (EN61000-6-4/EN61000-6-2) |
| Model | Description |
| MCM-100 | MCM-100 Intel Atom E3950 Processor-Based Machine Condition Monitoring Edge Platform with built-in 4-ch 24-bit DSA, 4GB RAM, 128G mSATA SSD |
| MCM-100/Win10 | MCM-100 Intel Atom E3950 Processor-Based Machine Condition Monitoring Edge Platform with built-in 4-ch 24-bit DSA, 4GB RAM, 128G mSATA SSD, Windows 10 IoT Enterprise, CBB x64 English version installed. |
| MCM-102 | MCM-100 Intel Atom E3950 Processor-Based Machine Condition Monitoring Edge Platform with built-in 2-ch 24-bit DSA, 4GB RAM, 128G mSATA SSD |
| MCM-102/Win10 | MCM-100 Intel Atom E3950 Processor-Based Machine Condition Monitoring Edge Platform with built-in 2-ch 24-bit DSA, 4GB RAM, 128G mSATA SSD, Windows 10 IoT Enterprise, CBB x64 English version installed. |
| Accessory | |
| AC-DC ADAPTER 90W | MEANWELL, GST90A19-P1M, Input: 90~264Vac/90W Output: 19Vdc/4.74A |
| AC-DC ADAPTER 40W | MEANWELL, GST40A24-AD, Input: 90~264Vac/40W Output: 24Vdc/1.67A |
| WIFI/BT KIT | LITEON QCNFA324 WIFI/BT KIT |
| GM Lite License Key | Software License key for Phoenix GM Lite |
| ICP Accelerometer IMI_603C01 | ICP Accelerometer IMI_603C01, 100mV/g, 0.5 to 10kHz, 2-pinn conn. w/ 10-ft cable and magnetic mount |
| DataConnect Pro | Azure Cloud-based Web Service Platform |
Loading data...