The Digi-Shock G is a reusable digital shock recorder that monitors impacts up to 25g or 100g.*
The Digi‑Shock GT is a reusable digital shock and temperature recorder that monitors impacts up to 25g or 100g* and records temperature events.
A mission control software (included) is easy-to-use and allows for quick and simple set-up of mission parameters. A mission summary provides the start and end date of the mission, highest and lowest temperature (only Digi-Shock GT), with the largest impacts on each axis during a journey.
An LED visual indication displays when user defined alarm parameters are exceeded at any time, advising users that the
monitored product may have been damaged and should be inspected immediately.
Features
| Technical specifications | |
| Power: | A single C-Cell Lithium Primary 3.6v or USB cable. Automatic battery disconnect when USB cable is plugged in. Protection Circuit to prevent device damage if batteries are installed backwards |
| Battery Life: | 6 months life (Lithium Ion Battery) |
| Memory: | Retain data in event of power loss. Flash memory capable of more than 1 million events |
| Accelerometer: | ±25g or ±100g on the X, Y, and Z axis lines. Samples 250 times per second |
| Temperature: | Read 1/minute (Only Digi-Shock GT) |
| Connectivity: | Standard A-B USB cable for connection to a PC computer. No special cable required to retrieve data. Encrypted data file can be emailed directly back to sender for review |
| Status: | High Efficiency LED provides device status in real time |
| Dimensions: | 5” x 3.5” x 1.5” plastic case |
| Weight: | 8 oz with batteries installed |
| Optional: |
Metal mounting plate, replacement lithium battery, waterproof pelican case and magnetic mount plate |
|
Environmental and physical specifications |
|
|---|---|
| Operating Temperature: | -40°F to 140°F (battery operating range). |
| Certification: | TUV, CE & CB |
| Model | Description |
| 1600-100G | Digi-Shock G Impact Recorder, 100g |
| 1600-25G | Digi-Shock G Impact Recorder, 25g |
| 1600-100GT | Digi-Shock GT Impact & Temperature Recorder, 100g |
| 1600-25GT | Digi-Shock GT Impact & Temperature Recorder, 25g |
Loading data...