Vendor:Adlink offers a wide range selection of standard backplanes for different demands with various specifications.
| Technical specifications | |
| PICMG | 2.0 R3.0, 2.1 R2.0 |
| Dimensions |
100.7 x 128.7 mm (cBP-3204[R]) 141.3 x 128.7 mm (cBP-3206[R]) 181.9 x 128.7 mm (cBP-3208[R]) |
| Segment | 1 |
| cPCI Bus | 32-bit/33 MHz |
| System Slot | Right-hand side |
| System Slot Rear I/O | P2 rear I/O with AB-type shroud |
| Peripheral Slot |
3 (cBP-3204[R]) 5 (cBP-3206[R]) 7 (cBP-3208[R]) |
| Peripheral Slot Rear I/O | No rear I/O for cBP-3204, 3206 and 3208 P2 rear I/O with AB-type shroud for cBP-3204R, 3206R, 3208R |
| V (I/O) | 3.3 V or 5 V selectable, factory default is 5 V |
| Power Connectors | 2x ATX connectors, DC screw terminals |
| Other Connectors | INH#, Reset, PWR_FAL# |
| Model | Description |
| cBP‑3204 | 3U cPCI 32-bit 4-slot Backplane |
| cBP‑3204R | 3U cPCI 32-bit 4-slot Backplane with rear I/O |
| cBP‑3206 | 3U cPCI 32-bit 6-slot Backplane |
| cBP‑3206R | 3U cPCI 32-bit 6-slot Backplane with rear I/O |
| cBP‑3208 | 3U cPCI 32-bit 8-slot Backplane |
| cBP‑3208R | 3U cPCI 32-bit 8-slot Backplane with rear I/O |
Loading data...