Vendor:Adlink offers a wide range selection of standard backplanes for different demands with various specifications.
| Technical specifications | |
| PICMG | 2.0 R3.0, 2.1 R2.0, 2.5 R1.0, 2.9 R1.0 |
| Dimensions | 202.5 x 262.05 (mm, W x H, vertical insertion view) |
| Segment | 1 |
| cPCI Bus | Up to 64-bit/66 MHz |
| System Slot | Right-hand side |
| System Slot Rear I/O | P3, P4 and P5 rear I/O with AB-type shroud |
| Peripheral Slot | 7 |
| Peripheral Slot Rear I/O | P3 and P5 rear I/O with AB-type shroud |
| H.110 Bus | Comply with PICMG 2.5, for all peripheral slots |
| V (I/O) | 3.3 V or 5 V selectable, factory default is 5 V |
| Power Connectors | 3x ATX connectors, DC screw terminals |
| Other Connectors | INH#, Reset, PWR_FAL#, Voltage LEDs, H.110 Power Pairs (VRG, Vbat), PICMG 2.9 IPMB |
| Chassis or Sub-systems | cPCIS-3140, 3330/64 series |
| Model | Description |
| cBP‑6408R | 8-slot 64-bit 6U cPCI H.110 Bus Backplane with Rear I/O |
Loading data...