Vendor:Adlink offers a wide selection of standard backplanes from single up to 20 slots. Furthermore, a professional OEM team is capable of custom backplanes with a quick turnaround tailored to your specifications. Adlink makes designing, developing, prototyping, and maintaining your projects simple & efficient. For all your backplane needs, give us a call, we have a solution for you.
| Technical specifications | |
| PICMG | 2.0 R3.0, 2.1 R2.0, 2.5 R1.0, 2.11 R1.0 |
| Dimensions | 395 x 162 (mm, W x H) |
| Segment | 1 |
| cPCI Bus | 64-bit/66 MHz |
| System Slot | Right-hand side |
| System Slot Rear I/O | P3, P4 and P5 rear I/O with AB-type shroud |
| Peripheral slots | 7 |
| Peripheral Slot Rear I/O | P3 and P5 rear I/O with AB-type shroud |
| H.110 Bus | Comply with PICMG 2.5, for all peripheral slots |
| V (I/O) | 3.3 V or 5 V selectable, factory default is 5 V |
| Power Input | 1x ATX connector, 2x DC screw terminals |
| Other Connectors | INH#, Reset, PWR_FAL#, Voltage LEDs |
| Chassis or Sub-systems | cPCIS-6418U |
| Model | Description |
| cBP‑6418U | 8-slot 64-bit 6U CompactPCI Backplane |
Loading data...