Vendor:| Technical specifications | |
| Capacity | 250GB - 1 TB |
| Sequential Read MB/s | 555 |
| Sequential Write MB/s | 500 |
| Random Read IOPS | 100k |
| Random Write IOPS | 87k |
| Form Factors | 2.5”, mSATA, M.2 (2260), M.2 (2280) |
|
Environmental and physical specifications | |
|---|---|
| Operating Temperature | 0°C to 70°C |
| Life Expectancy (MTTF) | 1.5 million hours |
| Model | Description |
| CT250MX200SSD1 | 2.5" (7mm) SSD, 250 GB, 7mm to 9.5mm spacer, Acronis True ImageЄ HD certificate |
| CT500MX200SSD1 | 2.5" (7mm) SSD, 500 GB, 7mm to 9.5mm spacer, Acronis True ImageЄ HD certificate |
| CT1000MX200SSD1 | 2.5" (7mm) SSD, 1 TB, 7mm to 9.5mm spacer, Acronis True ImageЄ HD certificate |
| CT250MX200SSD3 | mSATA SSD, 250 GB, mounting screws |
| CT500MX200SSD3 | mSATA SSD, 500 GB, mounting screws |
| CT250MX200SSD6 | M.2 Type 2260 SSD, 250 GB, mounting screws |
| CT500MX200SSD6 | M.2 Type 2260 SSD, 500 GB, mounting screws |
| CT250MX200SSD4 | M.2 Type 2280 SSD, 250 GB, mounting screws |
| CT500MX200SSD4 | M.2 Type 2280 SSD, 500 GB, mounting screws |
Loading data...