Vendor:
The successor to ADLINK’s best-selling MXE-1300 Series, the MXE-1500 offers richer I/O interfaces, and more flexible I/O configurations in the same compact enclosure.
Intel Celeron (Braswell) processors, Intel’s last generation of CPU to support Windows 7, power the MXE-1500 to a 90% increase in image processing capabilities over the previous generation, and support three independent displays, altogether delivering an unequaled price/performance ratio and making the MXE-1500 an ideal choice for industrial automation applications and mass transit operators.
| Technical specifications | |
|
System |
|
|---|---|
| Processor |
Quad Core Celeron N3160 1.6GHz, up to 2.24GHz (MXE-1501) Dual Core Celeron N3060 1.6GHz, up to 2.48GHz (MXE-1502) |
| Memory | 2x DDR3L SODIMM up to 8GB |
|
I/O Interface |
|
| Display Port | 1x DisplayPort |
| VGA | 1x VGA |
| Optional graphic output | 18/24bit single-ch LVDS or DisplayPort |
| Ethernet | 3x GbE |
| Serial |
COM1/2: RS-232, COM3/4: RS-232/422/485 COM5/6: RS-232/422/485 (optional), shared location w/ optional DisplayPort |
| USB | 2x USB3.0 + 4x USB2.0 + 1x internal USB 2.0 dongle |
| DIO | 4 DI + 4 DO |
| Audio |
Mic-in / Line-out 2x 2W into 8Ω amplifier (optional) |
| Mini PCIe | 1x full size Mini PCIe |
| USIM | 1x USIM |
|
Manageability |
|
| Security | TPM 2.0 (optional) |
| WDT | Watch Dog Timer supported by SEMA |
| SEMA | SEMA 3.5 |
|
Power Supply |
|
| DC Input | 6-36VDC |
| AC Input | Optional 90 W AC/DC adapter |
|
Storage Device |
|
| SATA Storage | 1x 2.5" SATA |
| CompactFlash | 1x CFast |
|
Mechanical |
|
| Dimension | 210 (W) x 170 (D) x 53 (H) mm |
| Weight | 1.5 Kg (3.31 lbs) |
| Mounting |
VESA 100 DIN rail (optional) |
|
Environmental and physical specifications |
|
| Operating Temperature |
Standard: 0°C to +50°C (32˚F to 122˚F) Extended temperature option (w/ industrial SSD/CFast): -20°C to +70°C (-4˚F to 158˚F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Humidity | ~95% @ 40°C (104°F) (non-condensing) |
| Vibration |
Operating: 5 Grms, 5-500 Hz, 3 axes (w/SSD) Operating: 0.3 Grms, 5-500 Hz, 3 axes (w/ HDD) |
| Shock |
Operating 100G, half sine 11 ms duration w/ SDD; Operating 20G, half sine 11ms w/ HDD |
| ESD | Contact ±6KV, Air ±10KV |
| EMC | EN61000-6-4/-2, CE/FCC Class A (Class B by request) |
| Safety | UL[by CB] |
| Model | Description |
| MXE‑1501/M4G/SSD256G/Win10/ETT | Celeron N3160, 4G DDR3L SODIMM, VGA, DP, 3x GbE, 4x COM, 8x DIO, 2x USB3.0, 4+1x USB2.0, 2.5" SATA, CFast, mPCIe, I2C, 6-36V, 256G ET SSD, Win10, ETT -20 to +70°C |
| MXE-1501 | Celeron N3160, 2G DDR3L SODIMM, VGA, DP, 3x GbE, 4x COM, 8x DIO, 2x USB3.0, 4+1x USB2.0, 2.5" SATA, CFast, mPCIe, I2C, 6-36V, 210 x 170 x 53 mm |
| MXE-1501/M4G | Celeron N3160, 4G DDR3L SODIMM, VGA, DP, 3x GbE, 4x COM, 8x DIO, 2x USB3.0, 4+1x USB2.0, 2.5" SATA, CFast, mPCIe, I2C, 6-36V, 210 x 170 x 53 mm |
| MXE-1501/M8G | Celeron N3160, 8G DDR3L SODIMM, VGA, DP, 3x GbE, 4x COM, 8x DIO, 2x USB3.0, 4+1x USB2.0, 2.5" SATA, CFast, mPCIe, I2C, 6-36V, 210 x 170 x 53 mm |
| MXE-1501/M8G/TPM | Celeron N3160, 8G DDR3L SODIMM, VGA, DP, 3x GbE, 4x COM, 8x DIO, 2x USB3.0, 4+1x USB2.0, 2.5" SATA, CFast, mPCIe, I2C, 6-36V, 210 x 170 x 53 mm, TPM2.0 |
| MXE-1502 | Celeron N3060, 2G DDR3L SODIMM, VGA, DP, 3x GbE, 4x COM, 8x DIO, 2x USB3.0, 4+1x USB2.0, 2.5" SATA, CFast, mPCIe, I2C, 6-36V, 210 x 170 x 53 mm |
| MXE-1502/M4G | Celeron N3060, 4G DDR3L SODIMM, VGA, DP, 3x GbE, 4x COM, 8x DIO, 2x USB3.0, 4+1x USB2.0, 2.5" SATA, CFast, mPCIe, I2C, 6-36V, 210 x 170 x 53 mm |
| MXE-1502/M8G | Celeron N3060, 8G DDR3L SODIMM, VGA, DP, 3x GbE, 4x COM, 8x DIO, 2x USB3.0, 4+1x USB2.0, 2.5" SATA, CFast, mPCIe, I2C, 6-36V, 210 x 170 x 53 mm |
| MXE-1502/6 COM | Celeron N3060, 2G DDR3L SODIMM, VGA, DP, 3x GbE, 4x COM, 8x DIO, 2x USB3.0, 4+1x USB2.0, 2.5" SATA, CFast, mPCIe, I2C, 6-36V, 210 x 170 x 53 mm,Extra 2x COM |
Loading data...